TOUR DATES
Friday
August 17
Bay City Restaurant

Hanover, PA

www.baycityrestaurant.com

Comments (7)
Posted by tony
 

Comments

Hey it's my birthday....sweet and Steve's only about an hour away...the venues website has another act listed for that time.

Posted by: jimmy at June 6, 2007 4:27 PM

Hello, Anyone who goes to the baycityrestrant.com and may see another act that is the manager already had someone listed to play that night but has now reschudled them for another time so Steve Poltz WILL be there aug. 17th. Jimmy where do you live and if you can come bring friends! - Josh email jbaummer1@netzero.net for questions.

Posted by: Joshua Baummer at June 6, 2007 9:35 PM

I hear that this show is going to rock!

Posted by: Springy at June 28, 2007 4:05 PM

So close, yet so far. Dude, you HAVE to come back to the DC area.

Posted by: BK at August 13, 2007 6:10 PM

Friz L Be there

Posted by: friz at August 17, 2007 4:47 PM

New Steve Poltz "Keep On Trucking" fans. Didn't know the name till the day before the Hanover show and now we do. A great storyteller and music artist we're glad we didn't pass up. We'll look to see again Steve Poltz in a neighborhood town nearby we hope soon again.

Posted by: Tony & Karen Bennett at August 24, 2007 3:50 AM

jgpty bohay otgb pcjbw xakdji nouxawfb qsnigrp

Posted by: azvrsnkf ifwdqzt at January 11, 2008 10:49 AM

Post a comment









Remember personal info?






August 2008
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

July 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

June 2008
S M T W T F S
1 2 3 4 5 6 77
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

May 2008
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 2828 29 30 31

April 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

March 2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

February 2008
S M T W T F S
          11 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29  

January 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 2222 23 2424 25 26
27 28 29 30 31    

December 2007
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 2828 29
30 31          

November 2007
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

October 2007
S M T W T F S
  1 2 3 4 5 66
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

September 2007
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

August 2007
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

July 2007
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

June 2007
S M T W T F S
          1 2
3 4 55 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

May 2007
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

April 2007
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

March 2007
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

February 2007
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      

December 2006
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2006
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 1111
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

October 2006
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

September 2006
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

August 2006
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

July 2006
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

June 2006
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

May 2006
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

April 2006
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

March 2006
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15