TOUR DATES
Friday
February 5
The Old Firehall *** Rossland, British Columbia***Oh Cananda!

The Old Firehall
2115 Queen Street
Rossland, BC V0G 1Y0
Canada
(250) 362-5804
Friday and Saturday night Feb 5th and 6th
Come ski and snowboard!
Then watch 2 Steve shows Fri and Sat
fly into Spokane and drive up to Canada

incorporated in 1897, The City of Rossland is nestled in the crater of
an ancient volcano and at an elevation of 1023 metres (3410 feet)
Rossland is Canada's Alpine City!
More info on Rossland

Comments (0)
Posted by steve
 
Saturday
February 6
The Old Firehall *** Rossland, British Columbia***Oh Cananda!

The Old Firehall
2115 Queen Street
Rossland, BC V0G 1Y0
Canada
(250) 362-5804
Friday and Saturday night Feb 5th and 6th
Come ski and snowboard!
Then watch 2 Steve shows Fri and Sat
fly into Spokane and drive up to Canada

incorporated in 1897, The City of Rossland is nestled in the crater of
an ancient volcano and at an elevation of 1023 metres (3410 feet)
Rossland is Canada's Alpine City!
More info on Rossland

Comments (0)
Posted by steve
 
Friday
February 19
Belly Up Tavern CD Release and 50th birthday party

What?? 50 years old? Where did all the time go?
Steve is turning 50 on Feb 19 AND releasing his new CD "Dreamhouse"
This is going to be a hoot.
Steve Poltz and The Cynics!
The Rugburns!
Mojo Nixon!
The Belly Up Tavern
Solana Beach, California

Comments (0)
Posted by steve
 
Wednesday
March 10
Cave Creek Coffee Company

6033 E. Cave Creek Road
Cave Creek, AZ 85327

480.488.0603

Cave Creek Coffee Company

Show: 7:30
Tickets: $12 in advance/$15 day of show

Comments (0)
Posted by steve
 
Thursday
March 11
Club Congress

311 E. Congress Street
Tucson, AZ 85701

520.622.8848

Club Congress

Show: 7:00
Tickets: $10 in advance/$12 day of show

Comments (0)
Posted by steve
 
Friday
March 12
El Rey Theater

620-624 Central Avenue, SW
Albuquerque, NM 87102

505.242.2353

El Rey Theater

Show: 8:00
Tickets: $15 in advance/$18 day of show

Comments (0)
Posted by steve
 
Saturday
March 13
The Blue Door

4001 N.W. 63rd
Oklahoma City, Oklahoma

405.843.1573

The Blue Door

Comments (0)
Posted by steve
 
Sunday
March 14
House Concert and Potluck (Dallas Area)

Farmers Branch, Texas

972-620.1703

For details and to RSVP contact Paul Heller

Show: 6:00

Comments (0)
Posted by steve
 
Tuesday
March 16
Casbeers

1150 South Alamo
San Antonio, TX 78210

210.271.7791

Casbeers

Comments (0)
Posted by steve
 
Saturday
March 20
Image Warehouse

Athens, Texas

903.677.4247

Image Warehouse


Comments (0)
Posted by steve
 
Sunday
March 21
Private Function

Kingwood, Texas

Comments (0)
Posted by steve
 
Monday
March 22
McGonigel's Mucky Duck

2425 Norfolk Street
Houston, TX 77098-4113

713.528.5999

McGonigel's

Comments (0)
Posted by steve
 
Tuesday
March 30
Kiki's House of Righteous Music

Madison, WI

Kiki's House of Righteous Music

Comments (0)
Posted by steve
 
Wednesday
March 31
House Concert

Port Washington, Wisconsin

Comments (0)
Posted by steve
 
Thursday
April 1
Sleepy Creek Vineyards

8254 E 1425 North Rd.
Fairmount, IL 61841

Sleepy Creek Vineyards

217.733.0330

Comments (0)
Posted by steve
 
Friday
April 2
Schuba's

3159 North Southport
Chicago, IL 60657

773.525.2508

Schuba's

Show: 7:30
Tickets: $15

Comments (0)
Posted by steve
 
Saturday
April 3
Locals Only

2449 East 56th Street
Indianapolis, IN 46220

317.255.4013

Locals Only

Show: 8:30
Tickets: $12

Comments (0)
Posted by steve
 
Tuesday
April 6
Beachland Ballroom Tavern

15711 Waterloo Road
Cleveland, OH 44110

216.383.1124

Beachland Ballroom Tavern

Show: 8:00
Tickets: $15

Comments (0)
Posted by steve
 
Wednesday
April 7
Rumba Café

2507 Summit Street
Columbus, OH 43202

614.268.1841

Rumba Cafe

Show: 8:00
Tickets: $10

Comments (0)
Posted by steve
 
Friday
April 9
Franklin Opera House

316 Central Street
Franklin, NH 03235-1774

603.934.1901

Opera House

Show: 8:00
Tickets: $18.50


Comments (0)
Posted by steve
 
Saturday
April 10
The Turning Point

468 Piermont Avenue
Piermont, NY 10968

845.359.1089

Turning Point

Show: 7:30
Tickets: $22.50

Comments (0)
Posted by steve
 
Sunday
April 11
Dave and Anne Marie Inglis House Concert

221 Fairview Avenue
Moorestown, NJ 08057

856.642.9638

btnchm@comcast.net

Doors open an hour before showtime! Please bring beverage of your choice and something for the food table.

Show: undetermined
Tickets: $15 (all proceeds directly to Steve)


Comments (0)
Posted by steve
 
Monday
April 12
The Living Room

154 Ludlow Street
New York, NY

212.533.7237

The Living Room

Show: 9:00
Tickets: $10


Comments (0)
Posted by steve
 
Saturday
April 17
Dana & Bill's House Concert

Suffolk, VA 23434

Come one, come all!

Send an email to:Dana for more info!

Show: 8:00
Tickets: $20

Comments (0)
Posted by steve
 
Sunday
April 18
Hampton Taphouse

17 E. Queens Street
Hampton, VA 23669

757.224.5829

Hampton Taphouse

Comments (0)
Posted by steve
 
Tuesday
April 20
The Evening Muse

3227 North Davidson Street
Charlotte, NC 28205

704.778.6493

The Evening Muse

Show: 8:00
Tickets: $8 in advance/$10 day of show

Comments (0)
Posted by steve
 
Sunday
June 6
Levitt Shell - FREE Show!

1928 Poplar Avenue
Memphis, TN 38104

901.272.2722

Levitt Shell

Show: 7:00
Tickets: FREE!!

Comments (0)
Posted by steve
 
Monday
June 7
David A. Straz, Jr. Center for the Performing Arts

1010 North WC
Tampa, FL 33602

813.222.1009

David A. Straz, Jr. Center for the Performing Arts

Show: 7:30
Tickets: $10 or subscription

Comments (0)
Posted by steve
 
Wednesday
July 21
High Sierra Singer-Songwriters' Workshop


Description:July 21st to July 25th, 2010

High Sierra

This will be the fifth year of the song writing workshop I give with Tim Bluhm. He is my dear friend and 5 years ago we started doing this great trip to Yosemite in the Ansel Adams back country. Each year we’ve had a blast sitting around the campfire singing songs and making you guys write new ones. We swim in Lady Lake and go on beautiful day hikes. We camp under the stars and howl at the moon like bastard wolves. Tim is in The Mother Hips and has great songs. The kind of songs that stick to your ribs. Songs about California and Tinkerbell and lots of other things. If this sounds like your cup of broth then I suggest you sign up soon. There are only 11 spaces available. All of your meals are cooked for you by wonderful guides. All of your gear is hauled up by sherpas and servants in robes. We usually see UFOs in the sky and the donkeys and mules go crazy, not to mention yours truly.

Comments (0)
Posted by steve
 

July 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

June 2010
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

April 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

March 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

February 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            

January 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

December 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 2929 30 31    

November 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

October 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

September 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

August 2009
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

July 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

June 2009
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

May 2009
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

April 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

March 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

February 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

January 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

December 2008
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

November 2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

October 2008
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 2121 22 23 24 25
26 27 28 29 30 31  

September 2008
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

August 2008
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

July 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

June 2008
S M T W T F S
1 2 3 4 5 6 77
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

May 2008
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 2828 29 30 31

April 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

March 2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

February 2008
S M T W T F S
          11 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29  

January 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 2222 23 2424 25 26
27 28 29 30 31    

December 2007
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 2828 29
30 31          

November 2007
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

October 2007
S M T W T F S
  1 2 3 4 5 66
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

September 2007
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

August 2007
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

July 2007
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

June 2007
S M T W T F S
          1 2
3 4 55 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

May 2007
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

April 2007
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

March 2007
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

February 2007
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      

December 2006
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2006
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 1111
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

October 2006
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

September 2006
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

August 2006
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

July 2006
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

June 2006
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

May 2006
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

April 2006
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

March 2006
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

February 2006
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28        

December 2005
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

November 2005
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2005
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2005
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

August 2005
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

July 2005
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

June 2005
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

May 2005
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

April 2005
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

March 2005
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

February 2005
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          

January 2005
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

December 2004
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

November 2004
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

October 2004
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

September 2004
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

August 2004
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

July 2004
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

June 2004
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

May 2004
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2004
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

March 2004
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

February 2004
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29            

January 2004
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

December 2003
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

November 2003
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

October 2003
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

September 2003
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

August 2003
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

June 2003
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

May 2003
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

 

here's a QUICKTIME movie of
quarter inch
(3.2Mb)



 

cash

There are more photos
past and present
in the section called
"Photology"

home press merch tour music photos biography contact bulletin board