TOUR DATES
Wednesday
June 24
El Sol

PLEASE NOTE NEW DATE!!

Cronulla, NSW

THE Gregory Page opens.

All shows on this tour will be recorded and available for sale immediately* following the show! Woo Hoo!! Own a piece of insanity!

*Let's give the delightful Modl 15 minutes or so to make it happen

Comments (0)
Posted by steve
 
Thursday
June 25
The Basement

The Basement, NSW

(02) 9251 2797

The Basement

Moshtix

THE Gregory Page opens.

All shows on this tour will be recorded and available for sale immediately* following the show! Woo Hoo!! Own a piece of insanity!

*Let's give the delightful Modl 15 minutes or so to make it happen

Comments (1)
Posted by steve
 
Friday
June 26
House Concert

Newcastle, NSW

Email What'sNew for details!

Comments (0)
Posted by steve
 
Saturday
June 27
Qirkz

Sydney, NSW

Email Qirkz for more info!

Qirkz on Myspace

Comments (0)
Posted by steve
 
Thursday
July 2
House Concert

Maple, Ontario

Comments (0)
Posted by steve
 
Friday
July 3
Len Isenor House Concert

Pickering, Ontario

Comments (0)
Posted by steve
 
Saturday
July 4
House Concert

Muskoka, Ontario, Canada

Comments (2)
Posted by steve
 
Wednesday
July 8
Moonshine Cafe

Oakville, Ontario, Canada

Comments (1)
Posted by steve
 
Thursday
July 9
London Music Club

London, Ontario, Canada

Comments (0)
Posted by steve
 
Friday
July 10
Black Sheep Inn

Wakefield, Ontario, Canada

Comments (0)
Posted by steve
 
Sunday
July 12
Ottawa BluesFest

Ottawa, Ontario, Canada

Comments (0)
Posted by steve
 
Wednesday
July 15
Green Flash Concert Series

San Diego, CA

Comments (0)
Posted by steve
 
Thursday
July 16
Club Congress

311 E. Congress Street
Tucson, AZ 85701

Phone: 520.622.8848

Hotel Congress

Comments (0)
Posted by steve
 
Friday
July 17
Los Alamos Summer Concert Series

Los Alamos, NM

FREE SHOW!!

Show Time: 7:00

Los Alamos Summer Concert Series

Comments (4)
Posted by steve
 
Saturday
July 18
House Concert

Las Cruces, NM 88001

Tickets: $10.00
Email Dawn for more info!

Comments (4)
Posted by steve
 
Wednesday
July 22
High Sierra Singer-Songwriters' Workshop

Description:July 22nd to July 26th 2009

High Sierra

This will be the fourth year of the song writing workshop I give with Tim Bluhm. He is my dear friend and 4 years ago we started doing this great trip to Yosemite in the Ansel Adams back country. Each year we’ve had a blast sitting around the campfire singing songs and making you guys write new ones. We swim in Lady Lake and go on beautiful day hikes. We camp under the stars and howl at the moon like bastard wolves. Tim is in The Mother Hips and has great songs. The kind of songs that stick to your ribs. Songs about California and Tinkerbell and lots of other things. If this sounds like your cup of broth then I suggest you sign up soon. There are only 11 spaces available. All of your meals are cooked for you by wonderful guides. All of your gear is hauled up by sherpas and servants in robes. We usually see UFOs in the sky and the donkeys and mules go crazy, not to mention yours truly.

Comments (3)
Posted by steve
 
Thursday
July 30
Brothers K Coffeehouse

500 Main Street
Evanston, IL 60202

Phone: 847.328.7940
Tickets: $15.00

Erick Rudiak opens!

Comments (0)
Posted by steve
 
Friday
July 31
Matt and Teri's LRC # V

Back in the Barn
South Lyon, MI 48178

Friday, July 31st

South Lyon , Michigan
7:30 Showtime / Tickets = $15.00 at the door

Very Special Guest - Indiana's own Chris Wolf!

For more info: email Matt

Comments (8)
Posted by steve
 
Saturday
August 1
Private House Concert

Macomb, MI 48044

Comments (0)
Posted by steve
 
Sunday
August 2
Sleepy Creek Vineyards

8254 E. 1425 North Road
Fairmount, IL 61841

Show Time: 8:00
Tickets: $15

Sleepy Creek

Comments (1)
Posted by steve
 
Wednesday
August 5
Four Mile Historic Park

715 South Forest Street
Denver, CO 80246
720-865-0800

Show Time: 6:30
Tickets: $7.00 in advance, $10 day of show

Swallow Hill Music

Comments (2)
Posted by steve
 
Thursday
August 6
Private Event

Private Event - Colorado

Comments (0)
Posted by steve
 
Friday
August 7
Pala Casino Spa & Resort

Benefit Concert
11154 Hwy 76
Pala, CA 92059

Phone: 877.946.7252

Show Time: 8:00 pm
Tickets: $40.00


Pala Casino

Comments (1)
Posted by steve
 
Saturday
August 8
Private Show

Jamul, California

Comments (0)
Posted by steve
 
Thursday
September 24
Deep Roots Festival

Annapolis Valley, Nova Scotia, Canada

Comments (0)
Posted by steve
 
Friday
September 25
Deep Roots Festival

Annapolis Valley, Nova Scotia, Canada

Afternoon: Artists at Acadia (lectures and informal performances)

Comments (0)
Posted by steve
 
Saturday
September 26
Deep Roots Festival

Annapolis Valley, Nova Scotia, Canada

2:00 pm - Songwriters' Circle - Steve, AJ Croce, Joel Plaskett, Rose Cousins, Ana Egge

Evening - Main Stage Concert - Steve emcee's and does a set too!

Comments (2)
Posted by steve
 
Wednesday
November 4
Tales From The Tavern

Venue TBA

Tales From The Tavern

Comments (1)
Posted by steve
 

November 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

September 2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

August 2009
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

July 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

June 2009
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

May 2009
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

April 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

March 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

February 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

January 2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

December 2008
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

November 2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

October 2008
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 2121 22 23 24 25
26 27 28 29 30 31  

September 2008
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

August 2008
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

July 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

June 2008
S M T W T F S
1 2 3 4 5 6 77
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

May 2008
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 2828 29 30 31

April 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

March 2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

February 2008
S M T W T F S
          11 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29  

January 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 2222 23 2424 25 26
27 28 29 30 31    

December 2007
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 2828 29
30 31          

November 2007
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

October 2007
S M T W T F S
  1 2 3 4 5 66
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

September 2007
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

August 2007
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

July 2007
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

June 2007
S M T W T F S
          1 2
3 4 55 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

May 2007
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

April 2007
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

March 2007
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

February 2007
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      

December 2006
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2006
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 1111
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

October 2006
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

September 2006
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

August 2006
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

July 2006
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

June 2006
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

May 2006
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

April 2006
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

March 2006
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

February 2006
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28        

December 2005
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

November 2005
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2005
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2005
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

August 2005
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

July 2005
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

June 2005
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

May 2005
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

April 2005
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

March 2005
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

February 2005
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          

January 2005
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

December 2004
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

November 2004
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

October 2004
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

September 2004
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

August 2004
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

July 2004
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

June 2004
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

May 2004
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

April 2004
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

March 2004
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

February 2004
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29            

January 2004
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

December 2003
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

November 2003
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

October 2003
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

September 2003
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

August 2003
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

June 2003
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

May 2003
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

 

here's a QUICKTIME movie of
quarter inch
(3.2Mb)



 

cash

There are more photos
past and present
in the section called
"Photology"

home press merch tour music photos biography contact bulletin board